PRN prices 2025
Select year
| 2025 £ per tonne | January * | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glass (remelt) | 60 - 65.65 | 68 - 85 | 75 - 100 | 82 - 105 | 85 - 110 | 80 - 95 | 84 - 90 | 80 - 90 | 88 - 95 | - | - | - |
| Glass (aggregate) | 40 - 45 | 45 - 55 | 50 - 85 | 70 - 98 | 75 - 98 | 71 - 85 | 70 - 77 | 70 - 80 | 84 - 89 | - | - | - |
| Paper | 1.50 - 1.80 | 1.50 - 4.00 | 1.50 - 4.00 | 2.00 - 3.00 | 1.80 - 2.95 | 1.80 - 3.50 | 1.20 - 2.50 | 0.80 - 1.95 | 0.60 - 1.90 | - | - | - |
| Aluminium | 30 - 35 | 30 - 48 | 45 - 80 | 85 - 110 | 110 | 105 - 115 | 95 - 110 | 80 - 95 | 80 - 85 | - | - | - |
| Steel | 4.50 - 10 | 5 - 15 | 10 - 21.50 | 15.50 - 18.00 | 15 - 18 | 15.25 - 17.50 | 9 - 15 | 3.50 - 6 | 4 - 7 | - | - | - |
| Plastics | 75 - 90 | 62 - 80 | 90 - 135 | 92 - 149 | 115 - 159 | 148 - 160 | 155 - 170 | 155 - 168 | 170 - 440 | - | - | - |
| Wood | 1.50 - 1.75 | 2 - 4.50 | 2.00 - 5.00 | 4.00 - 5.95 | 4.00 - 6.00 | 4.75 - 6.00 | 4.50 - 5.50 | 3.00 - 4.00 | 4 - 6.50 | - | - | - |
The wide ranges for some materials in January reflects the overlapping of compliance years
*January prices were amended on 13/02 due to a typographical error