letsrecycle.com
2020 £ per tonneJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Glass (remelt)16 - 1918 - 2319 - 2320 - 2525 - 3124 - 3119 - 2816 - 2218 - 2311 - 169 - 178 - 13
Glass (aggregate)15 - 1817 - 2118 - 2219 - 2425 - 3024 - 2917 - 2415 - 2117 - 2210 - 148 - 155 - 8
Paper7 - 98 - 107.50 - 12.508 - 1616 - 2112 - 2111 - 187 - 127 - 113 - 71 - 5.70 - 2
Aluminium75 - 290150 - 230100 - 220100 - 160100 - 15065 - 10040 - 8020 - 4515 - 277 - 145-101 - 5
Steel18 - 2218 - 2218 - 2422 - 4035 - 4526 - 3521 - 2918 - 2212 - 205 - 113 - 82 - 4
Plastics240 - 300275 - 350250 - 350245 - 270200 - 250120 - 23090 - 14535 - 8523 - 6010 - 208 - 1810 - 20
Recovery.60 - 1.60 - 1.60 - 1.00.90 - 2.01.50 - 31.50 - 31.50 - 3.50.65 - 3.001 - 31 - 2.50.50 - 1.50 - 1
Wood7 - 108 - 1110 - 1210 - 2518 - 2623 - 3021 - 2814 - 209 - 164 - 92 - 51 - 4
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe