letsrecycle.com
2021 £ per tonneJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Glass (remelt)15 - 2118 - 2122 - 2625 - 3435 - 4537 - 4440 - 4539 - 4239 - 4450 - 85140 - 190110 - 190
Glass (aggregate)8 - 179 - 1110 - 1510 - 14 - 11 - 1411 - 1411 - 1410 - 128 - 105 - 96 - 125 - 15
Paper6 - 85 - 74 - 6.504 - 62 - 42 - 3.501.75 - 3.501.50 - 2.251 - 2.50 - 1.50 - 1.35 - 1
Aluminium20 - 3825 - 3428 - 3424 - 3222 - 3015 - 2112 - 2010 - 176 - 103.50 - 7.504 - 62 - 4
Steel12 - 1514 - 1815 - 2016 - 1914 - 1710 - 1510 - 149 - 128 - 106 - 94 - 62 - 4
Plastics75 - 130120 - 160125 - 15780 - 12060 - 13085 - 14045 - 8525 - 5025 - 4830 - 5060 - 9560 - 80
Wood6 - 85 - 74 - 64 - 62 - 42 - 41.75 - 31 - 21 - 2.50 - 1.50 - 1.35 - 1
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe