letsrecycle.com
2024 £ per tonneJanuary *FebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Glass (remelt)105 - 125105 - 125105 - 125110 - 128128 - 131122.45 - 125105 - 12580 - 11060 - 8060 - 6666 - 9560 - 95
Glass (aggregate)105 - 115100 - 11595 - 11090 - 10575 - 8850 - 6022 - 5017 - 2510 - 158.5 - 1220 - 8550 - 90
Paper5 - 76 - 107 - 9.506 - 94 - 7.254.05 - 4.262.75 - 4.751.71 - 4.000.92 - 1.000.95 - 1.500.50 - 0.952.50 - 4.50
Aluminium5 - 3030 - 4550 - 7070 - 110135 - 16586.38 - 16055 - 8549 - 7540 - 4943 - 5116 - 3935 - 45
Steel5 - 2825 - 3530 - 4534 - 3932 - 3435 - 4537 - 4525 - 4518 - 2517 - 208 - 1417.50 - 20
Plastics150 - 200175 - 220173 - 205140 - 190142 - 165144.18 - 16065 - 14249 - 7547 - 5045 - 67.537.50 - 38.5090 - 134
Wood5 - 107 - 128 - 117.50 - 114 - 7.754 - 53.25 - 5.252.00 - 4.001.00 - 2.010.95 - 1.500.80 - 0.952.50 - 4.50

The wide ranges for some materials in January reflects the overlapping of compliance years
*January prices were amended on 13/02 due to a typographical error


Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.