PRN prices 2024
Select year
2024 £ per tonne | January * | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass (remelt) | 105 - 125 | 105 - 125 | 105 - 125 | 110 - 128 | 128 - 131 | 122.45 - 125 | 105 - 125 | 80 - 110 | 60 - 80 | 60 - 66 | 66 - 95 | - |
Glass (aggregate) | 105 - 115 | 100 - 115 | 95 - 110 | 90 - 105 | 75 - 88 | 50 - 60 | 22 - 50 | 17 - 25 | 10 - 15 | 8.5 - 12 | 20 - 85 | - |
Paper | 5 - 7 | 6 - 10 | 7 - 9.50 | 6 - 9 | 4 - 7.25 | 4.05 - 4.26 | 2.75 - 4.75 | 1.71 - 4.00 | 0.92 - 1.00 | 0.95 - 1.50 | 0.50 - 0.95 | - |
Aluminium | 5 - 30 | 30 - 45 | 50 - 70 | 70 - 110 | 135 - 165 | 86.38 - 160 | 55 - 85 | 49 - 75 | 40 - 49 | 43 - 51 | 16 - 39 | - |
Steel | 5 - 28 | 25 - 35 | 30 - 45 | 34 - 39 | 32 - 34 | 35 - 45 | 37 - 45 | 25 - 45 | 18 - 25 | 17 - 20 | 8 - 14 | - |
Plastics | 150 - 200 | 175 - 220 | 173 - 205 | 140 - 190 | 142 - 165 | 144.18 - 160 | 65 - 142 | 49 - 75 | 47 - 50 | 45 - 67.5 | 37.50 - 38.50 | - |
Wood | 5 - 10 | 7 - 12 | 8 - 11 | 7.50 - 11 | 4 - 7.75 | 4 - 5 | 3.25 - 5.25 | 2.00 - 4.00 | 1.00 - 2.01 | 0.95 - 1.50 | 0.80 - 0.95 | - |
The wide ranges for some materials in January reflects the overlapping of compliance years
*January prices were amended on 13/02 due to a typographical error