letsrecycle.com
2008JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Glass20 - 2516 - 2218 - 2418 - 2119 - 2219 - 2220 - 2319 - 2319 - 2318 - 2018 - 2019 - 21
Paper2 - 42 - 32 - 32 - 42 - 32 - 32 - 32 - 2.52 - 2.52.57 - 118 - 10
Aluminium40 - 5050 - 10060 - 8560 - 7065 - 7567 - 7560 - 7065 - 7555 - 6550 - 5570 - 10070 - 100
Steel13 - 1514 - 1614 - 1610 - 1511 - 1512 - 1512 - 1510 - 149 - 129 - 1111 - 1410 - 13
Plastics11 - 1515 - 2015 - 2015 - 2018 - 2219 - 2222 - 2521 - 2421 - 2417 - 1950 - 8030 - 40
Mixed - energy recovery1 - 31 - 31 - 21 - 22 - 32 - 32 - 32 - 2.52 - 2.51 - 26 - 86 - 8
Wood2 - 42 - 32 - 32 - 42 - 42 - 31 - 2.52 - 2.252 - 2.52.58 - 118 - 10
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe