letsrecycle.com
2015 £ per tonnJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Glass (remelt)17 - 2016 - 1812 - 1412 - 1412 - 1514 - 1613 - 1512 - 1512 - 1512 - 159 - 109 - 10
Glass (aggregate)17 - 2016 - 1812 - 1411 - 1412 - 1512 - 1512 - 1312 - 1412 - 1412 - 148 - 108 - 10
Paper0.75 - 10.75 - 0.850.75 - 0.850.75 - 0.850.75 - 0.850.75 - 0.950.75 - 0.850.75 - 10.75 - 10.85 - 1.503 - 54 - 6
Aluminium7 - 107 - 127 - 1214 - 1614 - 1620 - 3030 - 3335 - 4540 - 4550 - 7555 - 7550 - 65
Steel8 - 108 - 108 - 1211 - 1411 - 1411 - 139 - 106 - 86 - 730 - 4040 - 4830 - 45
Plastics20 - 2526 - 3020 - 2421 - 2522 - 2525 - 2827 - 2930 - 3440 - 4555 - 7560 - 7545 - 67
Recovery0.50 - 0.800.50 - 0.800.50 - 0.800.70 - 0.800.70 - 0.800.60 - 0.750.60 - 0.750.60 - 0.750.70. - 0.800.85 - 12 - 4.502 - 4.50
Wood1 - 21 - 21 - 21 - 21 - 21 - 21 - 21 - 21 - 21 - 22 - 410 - 22
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe