letsrecycle.com
2017 £ per tonneJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Glass (remelt)11 - 1212 - 1312 - 1312 - 12.5012 - 12.2512 - 12.7512 - 12.5012 - 12.5012 - 12.5011.50 - 12.5011.30 - 12.5011.30 - 12.75
Glass (aggregate)11 - 1212 - 1312 - 1311.50 - 1211 - 11.2511 - 11.5011 - 11.5011 - 11.5011.10 - 11.6011.25 - 11.7511.25 - 11.7510.75 - 12.25
Paper0.75 - 10.75 - 10.75 - 10.75 - 10.85 - 10.90 - 1.050.90 - 1.001.05 - 1.351.25 - 1.751.50 - 2.001.60 - 2.101.25 - 1.95
Aluminium9 - 119 - 119 - 119 - 1111 - 1211 - 1210 - 119 - 118 - 108 - 106 - 127 - 9.50
Steel8 - 108 - 108 - 117 - 86 - 7.505 - 74.50 - 64 - 64 - 64 - 63 - 62 - 5
Plastics25 - 2726 - 2933 - 4040 - 4246 - 4955 - 6564 - 6968 - 7474 - 8530 - 7032 - 3832 - 41
Recovery0.50 - 0.750.50 - 0.800.50 - 0.800.50 - 0.800.45 - 0.700.45 - 0.650.45 - 0.550.35 - 0.500.35 - 0.500.35 - 0.500.35 - 0.500.35 - 0.50
Wood1.30 - 21.30 - 21.30 - 21.30 - 21.75 - 21.90 - 2.151.80 - 2.401.80 - 2.001.60 - 2.001.60 - 2.002 - 42.50 - 5
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe