letsrecycle.com
2004JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Glass17 - 2318 - 2318 - 2318 - 2220 - 2423 - 2722 - 2720 - 2516 - 1815 - 1813 - 167 - 10
Paper7 - 97 - 98 - 97 - 98 - 109 - 109 - 108 - 107 - 95 - 75 - 77 - 10
Aluminium20 - 2521 - 2621 - 2620 - 2521 - 2621 - 2623 - 2824 - 2922 - 2522 - 2522 - 2533 - 36
Steel10 - 1510 - 1511 - 1511 - 1511 - 1512 - 1614 - 1615 - 1716 - 1816 - 1816 - 1833 - 36
Plastics6 - 96 - 96 - 97 - 98 - 108 - 108 - 109 - 1111 - 1315 - 1722 - 2530 - 40
Mixed - energy recovery4 - 74 - 74 - 72 - 52 - 42 - 42 - 42 - 31 - 21 - 21 - 21 - 2
Wood4 - 76 - 86 - 86 - 87 - 98 - 108 - 108 - 106 - 85 - 75 - 76 - 9
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe