letsrecycle.com
2023 £ per tonneJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Glass (remelt)100 - 130110 - 135125 - 145120 - 140120 - 135120 - 135115 - 125110 - 120110 - 125110 - 125110 - 120110 - 115
Glass (aggregate)90 - 11085 - 100100 - 135100 - 125100 - 130100 - 115100 - 110100 - 110100 - 115100 - 115100 - 115100 - 115
Paper30 - 6030 - 3735 - 4518 - 3211 - 2010 - 205 - 134 - 73 - 62 - 52 - 54 - 6
Aluminium100 - 250120 - 150120 - 180185 - 210200 - 215200 - 215195 - 210160 - 180130 - 15040 - 9020 - 455 - 12
Steel45 - 11540 - 5040 - 5038 - 4530 - 4025 - 3527 - 3025 - 3010 - 206 - 86 - 85 - 8
Plastics250 - 575260 - 360290 - 360300 - 330250 - 300260 - 320260 - 300275 - 300280 - 310130 - 280130 - 160115 - 155
Wood30 - 6028 - 3325 - 3517 - 3011 - 1811 - 209 - 155 - 104 - 62 - 42 - 53 - 6

The wide ranges for some materials in January reflects the overlapping of compliance years.


Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe