PRN prices 2023
Select year
2023 £ per tonne | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass (remelt) | 100 - 130 | 110 - 135 | 125 - 145 | 120 - 140 | 120 - 135 | 120 - 135 | 115 - 125 | 110 - 120 | 110 - 125 | 110 - 125 | 110 - 120 | 110 - 115 |
Glass (aggregate) | 90 - 110 | 85 - 100 | 100 - 135 | 100 - 125 | 100 - 130 | 100 - 115 | 100 - 110 | 100 - 110 | 100 - 115 | 100 - 115 | 100 - 115 | 100 - 115 |
Paper | 30 - 60 | 30 - 37 | 35 - 45 | 18 - 32 | 11 - 20 | 10 - 20 | 5 - 13 | 4 - 7 | 3 - 6 | 2 - 5 | 2 - 5 | 4 - 6 |
Aluminium | 100 - 250 | 120 - 150 | 120 - 180 | 185 - 210 | 200 - 215 | 200 - 215 | 195 - 210 | 160 - 180 | 130 - 150 | 40 - 90 | 20 - 45 | 5 - 12 |
Steel | 45 - 115 | 40 - 50 | 40 - 50 | 38 - 45 | 30 - 40 | 25 - 35 | 27 - 30 | 25 - 30 | 10 - 20 | 6 - 8 | 6 - 8 | 5 - 8 |
Plastics | 250 - 575 | 260 - 360 | 290 - 360 | 300 - 330 | 250 - 300 | 260 - 320 | 260 - 300 | 275 - 300 | 280 - 310 | 130 - 280 | 130 - 160 | 115 - 155 |
Wood | 30 - 60 | 28 - 33 | 25 - 35 | 17 - 30 | 11 - 18 | 11 - 20 | 9 - 15 | 5 - 10 | 4 - 6 | 2 - 4 | 2 - 5 | 3 - 6 |
The wide ranges for some materials in January reflects the overlapping of compliance years.