PRN prices 2022
Select year
2022 £ per tonne | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass (remelt) | 45 - 95 | 45 - 65 | 60 - 75 | 80 - 96 | 90 - 120 | 110 - 130 | 120 - 150 | 125 - 150 | 150 - 220 | 150 - 210 | 115 - 150 | 110 - 120 |
Glass (aggregate) | 10 - 15 | 10 - 15 | 10 - 15 | 12 - 22 | 30 - 55 | 55 - 70 | 50 - 75 | 100 - 130 | 140 - 175 | 150 - 170 | 110 - 130 | 100 - 125 |
Paper | 2 - 4 | 2 - 3 | 2 - 4 | 5 - 11 | 11 - 14 | 10 - 14 | 10 - 17 | 30 - 35 | 20 - 30 | 21 - 40 | 21 - 40 | 44 - 49 |
Aluminium | 7.50 - 15 | 7 - 11 | 12 - 20 | 18 - 33 | 35 - 50 | 45 - 65 | 60 - 100 | 120 - 150 | 180 - 220 | 80 - 220 | 80 - 110 | 110 - 150 |
Steel | 7.50 - 14 | 8 - 12 | 10 - 20 | 18 - 30 | 30 - 35 | 25 - 33 | 30 - 40 | 30 - 40 | 45 - 75 | 75 - 100 | 75 - 100 | 80 - 120 |
Plastics | 65 - 95 | 60 - 75 | 75 - 170 | 130 - 185 | 165 - 240 | 230 - 265 | 190 - 260 | 180 - 300 | 280 - 315 | 310 - 395 | 350 - 425 | 370 - 425 |
Wood | 2 - 4 | 2 - 3 | 2 - 3 | 2 - 4 | 7 - 13 | 8 - 12 | 9 - 16 | 20 - 25 | 20 - 28 | 23 - 35 | 36 - 44 | 40 - 50 |
*Due to a previous typographical error the November plastic PRN figure has been amended from £310/395 to 350/425.