PRN prices 2025
Select year
2024 £ per tonne | January * | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass (remelt) | 60 - 65.65 | 68 - 85 | 75 - 100 | - | - | - | - | - | - | - | - | - |
Glass (aggregate) | 40 - 45 | 45 - 55 | 50 - 85 | - | - | - | - | - | - | - | - | - |
Paper | 1.50 - 1.80 | 1.50 - 4.00 | 1.50 - 4.00 | - | - | - | - | - | - | - | - | - |
Aluminium | 30 - 35 | 30 - 48 | 45 - 80 | - | - | - | - | - | - | - | - | - |
Steel | 4.50 - 10 | 5 - 15 | 10 - 21.50 | - | - | - | - | - | - | - | - | - |
Plastics | 75 - 90 | 62 - 80 | 90 - 135 | - | - | - | - | - | - | - | - | - |
Wood | 1.50 - 1.75 | 2 - 4.50 | 2.00 - 5.00 | - | - | - | - | - | - | - | - | - |
The wide ranges for some materials in January reflects the overlapping of compliance years
*January prices were amended on 13/02 due to a typographical error