letsrecycle.com
2019 £ per tonne ex worksJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers30 - 3820 - 3015 - 2515 - 2515 - 2410 - 2710 - 24*10 - 25*10 - 20*5 - 15*0 - 10*-5 - 5
Old KLS (cardboard)60 - 6750 - 6545 - 6547 - 6540 - 6035 - 5035 - 4540 - 5538 - 5028 - 4020 - 3210 - 15
News and pams90 - 10090 - 10080 - 9077 - 8575 - 8572 - 8070 - 7865 - 7563 - 7363 - 7355 - 6550 - 60
Over-issue news150 - 160150 - 160140 - 150135 - 145130 - 140115 - 125110 - 120100 - 10584 - 10084 - 9474 - 8562 - 72
Sorted office waste173 - 182168 - 178168 - 175165 - 170164 - 169160 - 166157 - 160153 - 155150 - 155150 - 155145 - 152137 - 142
Multigrade165 - 170165 - 168165 - 168160 - 165160 - 165150 - 156150 - 155140 - 150145 - 150145 - 150138 - 142130 - 137
Light letter180 - 185180 - 185180 - 185180 - 185180 - 185175 - 180170 - 175165 - 170165 - 170165 - 170160 - 165155 - 160
White letter235 - 250235 - 250235 - 250230 - 240230 - 240220 - 230218 - 220210 - 220195 - 205195 - 205185 - 195180 - 190
00000000*MRF material is likely to be towards the lower price0000
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.