2020 £ per tonne ex worksJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers*-5 - 5-10 - 0-15 - -3-5 - 2510 - 355 - 205 - 155 - 2013 - 2715 - 3225 - 3525 - 40
Old KLS (cardboard)10 - 2015 - 2815 - 3535 - 7560 - 11045 - 7540 - 7050 - 7760 - 8560 - 8065 - 8368 - 88
News and pams35 - 5532 - 4230 - 4040 - 6550 - 6550 - 6047 - 5747 - 6050 - 6347 - 6050 - 6053 - 63
Over-issue news60 - 6545 - 5040 - 5050 - 9070 - 9070 - 8570 - 8067 - 7572 - 8080 - 9080 - 9085 - 90
Sorted office waste135 - 140128 - 134122 - 128137 - 162170 - 190155 - 175145 - 165140 - 155145 - 155148 - 155150 - 155148 - 155
Multigrade130 - 137120 - 130111 - 115111 - 150160 - 180160 - 175150 - 165143 - 158150 - 160150 - 160150 - 162150 - 162
Light letter155 - 160150 - 155145 - 148150 - 180190 - 200180 - 190175 - 180170 - 177170 - 175170 - 173170 - 175170 - 175
White letter180 - 190175 - 185175 - 185190 - 225215 - 225215 - 225215 - 225220 - 230220 - 230220 - 230220 - 225220 - 225

*Note: Low quality MRF mixed may be the lower mixed paper price


The Blog Box

Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe