letsrecycle.com
2010JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers40 - 5042 - 5560 - 7065 - 7565 - 7555 - 6555 - 6560 - 6765 - 7367 - 7570 - 8070 - 80
Soft Mixed (municipal)0 - 5550 - 6065 - 7568 - 7870 - 8060 - 7065 - 7065 - 7570 - 7872 - 8074 - 8274 - 82
Old Kls (cardboard)55 - 6557 - 7068 - 7672 - 8272 - 8265 - 7570 - 8074 - 8279 - 8778 - 8780 - 9182 - 95
News and pams80 - 8585 - 87103 - 11098 - 10598 - 106105 - 110107 - 112112 - 115115 - 120115 - 120115 - 120115 - 120
Over-issue news85 - 9087 - 92107 - 115107 - 112108 - 115108 - 115112 - 120115 - 125118 - 125118 - 125120 - 127120 - 127
Sorted office waste90 - 9390 - 9595 - 100100 - 110110 - 120130 - 135135 - 145150 - 160160 - 170158 - 168158 - 168153 - 163
Coloured best pams93 - 9694 - 97103 - 107105 - 115115 - 120-147 - 157147 - 157170 - 180165 - 175160 - 170155 - 165
Multigrade100 - 110105 - 110110 - 12020 - 135130 - 145140 - 145150 - 160165 - 175175 - 185170 - 180165 - 175165 - 170
Coloured letter98 - 110105 - 110110 - 120125 - 138133 - 148-------
Light letter120 - 125122 - 127125 - 132130 - 150135 - 150145 - 155160 - 170180 - 190188 - 193188 - 193188 - 195185 - 195
White letter160 - 170170 - 175170 - 180195 - 205205 - 220210 - 230215 - 235235 - 245230 - 250230 - 250230 - 250230 - 250
Computer paper155 - 165170 - 175170 - 175180 - 185180 - 185-------
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe