letsrecycle.com
2018 £ per tonne ex worksJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers25 - 450 - 200 - 105 - 1515 - 3025 - 3532 - 4530 - 4530 - 4030 - 4030 - 4235 - 42
Old KLS (cardboard)85 - 10050 - 6550 - 6060 - 6565 - 8570 - 10080 - 9585 - 9575 - 8570 - 8270 - 7570 - 75
News and pams84 - 9480 - 9073 - 8573 - 8580 - 9083 - 9383 - 9388 - 10095 - 110100 - 110100 - 10897 - 105
Over-issue news120 - 130120 - 125118 - 125120 - 127127 - 135130 - 138134 - 142135 - 143150 - 160160 - 165160 - 165155 - 160
Sorted office waste170 - 182170 - 178170 - 177168 - 176168 - 174168 - 174167 - 173168 - 174170 - 175173 - 180174 - 182175 - 183
Multigrade160 - 169159 - 168154 - 163151 - 161155 - 160155 - 160156 - 160156 - 161160 - 165162 - 172163 - 173165 - 170
Light letter179 - 184179 - 184175 - 182175 - 182175 - 184175 - 184175 - 184175 - 184175 - 185176 - 185179 - 187180 - 185
White letter240 - 247240 - 245240 - 245245 - 250245 - 250245 - 255246 - 256246 - 256240 - 245230 - 250235 - 250235 - 250
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.