letsrecycle.com

Waste paper price indicators for paper recycling in domestic UK mills



2015 £ per tonne ex worksJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers35 - 5032 - 4725 - 4528 - 4832 - 5446 - 6046 - 6045 - 5745 - 5645 - 5545 - 5546 - 56
Old KLS (cardboard)57 - 7057 - 6957 - 6960 - 7065 - 7367 - 7868 - 7967 - 7866 - 7864 - 7564 - 7565 - 75
News and pams69 - 7969 - 7745 - 5045 - 5050 - 5570 - 7565 - 7568 - 7968 - 7964 - 7464 - 7265 - 72
Over-issue news77 - 8577 - 8355 - 6055 - 6060 - 7075 - 8080 - 9082 - 9282 - 9280 - 8880 - 8680 - 86
Sorted office waste131 - 136130 - 133127 - 131127 - 131130 - 134132 - 135132 - 138133 - 139133 - 139130 - 136130 - 134127 - 131
Coloured best pams127 - 132126 - 127122 - 124123 - 125125 - 127127 - 129130 - 135128 - 133127 - 132127 - 130127 - 130123 - 126
Multigrade125 - 129125 - 128122 - 126124 - 127126 - 129127 - 130127 - 131124 - 130124 - 128119 - 123115 - 118108 - 113
Light letter135 - 140135 - 142135 - 142135 - 148138 - 147140 - 147140 - 147141 - 147141 - 147140 - 145140 - 145131 - 136
White letter165 - 175165 - 180165 - 180165 - 180165 - 185165 - 185165 - 180170 - 180170 - 180170 - 177168 - 175168 - 175
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe