letsrecycle.com
2021 £ per tonne ex worksJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers*28 - 4435 - 5558 - 9060 - 9560 - 9065 - 9268 - 9575 - 10585 - 11885 - 11785 - 11285 - 111
Old KLS (cardboard)73 - 9284 - 104110 - 145110 - 140100 - 115100 - 118120 - 138125 - 143128 - 146128 - 143121 - 136115 - 128
News and pams60 - 7065 - 7385 - 10590 - 115110 - 135115 - 133120 - 140125 - 145130 - 153132 - 155127 - 152120 - 138
Over-issue news90 - 10395 - 107110 - 125115 - 130140 - 155140 - 155145 - 160150 - 163155 - 165155 - 165155 - 165145 - 160
Sorted office waste144 - 150142 - 150142 - 152145 - 158155 - 165162 - 170168 - 180175 - 195190 - 200200 - 210200 - 210198 - 207
Multigrade150 - 160150 - 157145 - 152150 - 160160 - 167165 - 170170 - 180185 - 195190 - 205200 - 212198 - 210197 - 206
Light letter168 - 175168 - 175165 - 170165 - 177175 - 182177 - 185180 - 185190 - 200200 - 210210 - 215210 - 215210 - 220
White letter220 - 225220 - 225220 - 225220 - 225220 - 225220 - 225220 - 225220 - 230235 - 240240 - 245235 - 245240 - 250

*Note: Low quality MRF mixed may be the lower mixed paper price


Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.