letsrecycle.com
2009JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers10 - 1520 - 2515 - 2522 - 2722 - 2723 - 3825 - 3027 - 3229 - 3430 - 3637 - 4238 - 43
Soft mixed (municipal)----------40 - 4842 - 48
Old kls (cardboard)20 - 2520 - 2525 - 3530 - 4030 - 4538 - 4537 - 4542 - 4743 - 4848 - 5348 - 5451 - 55
News and pams45 - 5045 - 5047 - 5255 - 6060 - 6565 - 7070 - 7570 - 8075 - 8075 - 8072 - 8075 - 80
Over-issue news50 - 5550 - 5552 - 5858 - 6263 - 6870 - 7578 - 8080 - 9080 - 8782 - 8680 - 8782 - 87
Sorted office waste64 - 6765 - 6965 - 6978 - 8278 - 8279 - 8277 - 8077 - 8077 - 8082 - 8582 - 8586 - 90
Coloured best pams68 - 7073 - 7573 - 7580 - 8481 - 8582 - 8580 - 8382 - 8582 - 8587 - 9087 - 9092 - 95
Multigrade70 - 7275 - 7875 - 8085 - 9088 - 9290 - 9288 - 9289 - 9389 - 9393 - 9793 - 9696 - 100
Coloured letter71 - 7376 - 8076 - 8087 - 9290 - 9591 - 9588 - 9492 - 9692 - 9696 - 9996 - 9999 - 103
Light letter80 - 8885 - 9385 - 93110 - 120110 - 120110 - 120110 - 120110 - 120110 - 120112 - 120112 - 120112 - 120
White letter120 - 140150 - 155150 - 155155 - 160160 - 170160 - 170160 - 170160 - 170160 - 170160 - 170160 - 170160 - 170
Computer paper135 - 145150 - 160150 - 160150 - 160150 - 160150 - 160150 - 160150 - 160150 - 160150 - 160150 - 160150 - 160
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe