letsrecycle.com
Ferrous scrap 2018 £ per tonneJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
0A plate & girder195 - 200185 - 190195 - 200175 - 180180 - 185180 - 185185 - 190180 - 185175 - 180175 - 180177 - 182160 - 165
No 1 old steel scrap185 - 190175 - 180180 - 185165 - 170170 - 175170 - 175175 - 180170 - 175165 - 170165 - 170165 - 170150 - 155
No 2 old steel scrap170 - 175160 - 165170 - 175155 - 160155 - 160160 - 165165 - 170160 - 165155 - 160155 - 160155 - 160140 - 145
4A low residual bales195 - 200190 - 195200 - 205185 - 190185 - 190185 - 190190 - 195180 - 185175 - 180175 - 180175 - 180160 - 165
5c light iron105 - 120100 - 110105 - 120100 - 115100 - 115102 - 117107 - 122102 - 11598 - 11298 - 112100 - 11585 - 95
7B turnings--------95 - 10595 - 10595 - 10580 - 90
8B mixed steel cuttings160 - 170165 - 170170 - 175165 - 170170 - 175170 - 175175 - 180170 - 175170 - 175170 - 175170 - 175155 - 160
9-10 cast130 - 135120 - 125135 - 140125 - 135125 - 135125 - 135130 - 135125 - 130125 - 130125 - 130127 - 132110 - 115
Cars100 - 11595 - 110105 - 120100 - 110100 - 110102 - 112107 - 117107 - 110105 - 110105 - 110107 - 11295 - 100
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe