letsrecycle.com
Ferrous scrap 2017 £ per tonneJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
0A plate & girder140 - 155115 - 125145 - 155140 - 145135 - 140135 - 140145 - 150165 - 170180 - 185165 - 170170 - 175190 - 195
No 1 old steel scrap130 - 145110 - 115135 - 145130 - 135125 - 130125 - 130135 - 140155 - 160170 - 175150 - 160155 - 165180 - 185
No 2 old steel scrap125 - 135100 - 105125 - 135120 - 125115 - 120115 - 120115 - 125135 - 145150 - 160135 - 145140 - 150165 - 170
4A low residual bales145 - 155120 - 125145 - 155145 - 155145 - 155145 - 155150 - 160170 - 180180 - 190175 - 180175 - 180190 - 195
4C new production bales140 - 150115 - 120140 - 150140 - 150140 - 150140 - 150145 - 155165 - 170175 - 180160 - 165160 - 165180 - 185
light iron70 - 8555 - 6075 - 8565 - 7565 - 7065 - 7065 - 8080 - 9590 - 11085 - 9585 - 95100 - 115
8A new prodn cuttings135 - 150115 - 120140 - 150130 - 140130 - 140130 - 140135 - 145150 - 160160 - 170150 - 155150 - 155175 - 180
8B mixed steel cuttings110 - 12085 - 90110 - 120100 - 110100 - 110100 - 110105 - 110120 - 125130 - 135120 - 125125 - 130150 - 160
9-10 cast115 - 12590 - 95115 - 125105 - 115105 - 115105 - 115105 - 115125 - 130135 - 140125 - 130125 - 135135 - 140
Cars65 - 9055 - 6570 - 9060 - 8060 - 7560 - 7560 - 7575 - 9085 - 9575 - 9075 - 9095 - 110
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe