letsrecycle.com
Ferrous scrap 2015 £ per tonneJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
0A plate & girder160 - 165115 - 125110 - 115110 - 120110 - 120110 - 11590 - 10090 - 10575 - 9065 - 7565 - 7565 - 75
No 1 old steel scrap140 - 145100 - 110100 - 110110 - 115105 - 115105 - 11085 - 9085 - 9570 - 8055 - 6555 - 6555 - 65
No 2 old steel scrap150 - 155100 - 110100 - 110105 - 115105 - 115105 - 11085 - 9085 - 9070 - 7545 - 5545 - 5545 - 55
4A low residual bales155 - 160110 - 120110 - 120115 - 120115 - 120115 - 12095 - 10095 - 10075 - 8555 - 6555 - 6557 - 67
4C new production bales155 - 160110 - 120110 - 115115 - 120115 - 120110 - 12090 - 10090 - 10075 - 8555 - 6555 - 6555 - 65
light iron85 - 10260 - 8065 - 8070 - 8068 - 7868 - 7850 - 6050 - 6030 - 4520 - 3025 - 3525 - 35
7B mixed steel turnings110 - 12065 - 8065 - 8070 - 8070 - 8570 - 8560 - 6560 - 6545 - 5535 - 4530 - 4032 - 40
8B mixed steel cuttings140 - 15080 - 9580 - 9090 - 10090 - 10090 - 9570 - 7570 - 7555 - 6550 - 5550 - 5550 - 53
9-10 cast135 - 145100 - 11095 - 100100 - 105100 - 10595 - 10580 - 8580 - 8565 - 7045 - 5045 - 5545 - 55
11 cast iron borings125 - 13075 - 8575 - 8075 - 8575 - 8575 - 8055 - 6055 - 6550 - 6040 - 4540 - 5040 - 50
Cars85 - 10060 - 8060 - 7560 - 7560 - 7560 - 7550 - 6550 - 6035 - 5018 - 3025 - 3525 - 35
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe