letsrecycle.com
Ferrous scrap 2016 £ per tonneJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
0A plate & girder65 - 7570 - 8080 - 90100 - 110105 - 12085 - 10095 - 110100 - 115105 - 115105 - 115125 - 135135 - 145
No 1 old steel scrap55 - 7560 - 7570 - 8590 - 10095 - 11575 - 8585 - 9090 - 9590 - 9590 - 95110 - 120122 - 130
No 2 old steel scrap45 - 5550 - 6060 - 7075 - 8575 - 10075 - 8580 - 9085 - 9085 - 9085 - 90105 - 110117 - 120
4A low residual bales62 - 7065 - 7575 - 8595 - 10595 - 12095 - 100100 - 105105 - 110105 - 110105 - 110130 - 135137 - 142
4C new production bales60 - 6762 - 7075 - 8090 - 10590 - 12085 - 9590 - 10095 - 105100 - 105100 - 105125 - 130132 - 137
light iron25 - 3520 - 3535 - 4550 - 6050 - 7535 - 5045 - 5845 - 5850 - 6050 - 6070 - 8070 - 80
7B mixed steel turnings32 - 4035 - 4048 - 5060 - 6560 - 8050 - 6055 - 6555 - 6555 - 6555 - 6580 - 8585 - 90
8A new prodn cuttings58 - 6360 - 6570 - 8090 - 10090 - 11585 - 10095 - 105100 - 110100 - 110100 - 110120 - 125127 - 132
8B mixed steel cuttings50 - 5350 - 5560 - 6565 - 7565 - 8565 - 8075 - 8575 - 8580 - 8580 - 85100 - 105107 - 112
9-10 cast45 - 5545 - 5560 - 7080 - 9080 - 10070 - 8075 - 8580 - 8580 - 8580 - 85100 - 105105 - 110
11 cast iron borings40 - 5040 - 5050 - 6065 - 7565 - 8550 - 6060 - 7060 - 7060 - 7060 - 7085 - 9090 - 95
Cars25 - 3525 - 3535 - 4545 - 5545 - 7035 - 5040 - 5540 - 5545 - 6045 - 6065 - 8065 - 80
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.