letsrecycle.com
Ferrous scrap 2021 £ per tonneJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
0A plate & girder230 - 240210 - 220230 - 235225 - 230235 - 240250 - 255255 - 260260 - 265255 - 260255 - 260255 - 265260 - 270
No 1 old steel scrap220 - 230200 - 210215 - 225210 - 22220 - 230230 - 240230 - 245230 - 245230 - 240235 - 240235 - 240235 - 245
No 2 old steel scrap210 - 220190 - 200205 - 215200 - 210215 - 220225 - 230225 - 235225 - 240225 - 235230 - 235230 - 235230 - 240
5c light iron135 - 150125 - 140140 - 155135 - 155150 - 170160 - 180160 - 190160 - 195165 - 190165 - 185160 - 185165 - 190
7B turnings100 - 11090 - 100100 - 110100 - 110110 - 120130 - 140135 - 145140 - 145140 - 145140 - 145140 - 150140 - 150
8B mixed steel cuttings180 - 220180 - 210185 - 220185 - 210200 - 220220 - 235225 - 240235 - 240230 - 235235 - 240235 - 240235 - 240
9-10 cast150 - 170150 - 160165 - 180160 - 175175 - 185185 - 190190 - 195190 - 195185 - 190190 - 200190 - 200190 - 200
Cars135 - 145120 - 135140 - 145135 - 140145 - 155160 - 170160 - 180160 - 185165 - 185175 - 195170 - 195170 - 195
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe