letsrecycle.com
Ferrous scrap 2023 £ per tonneJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
0A plate & girder250 - 260255 - 265260 - 270245 - 255225 - 235230 - 240210 - 230215 - 235225 - 245220 - 240225 - 245230 - 250
No 1 old steel scrap215 - 225225 - 230235 - 240220 - 225200 - 205205 - 210195 - 205200 - 210210 - 220205 - 215210 - 220215 - 225
No 2 old steel scrap205 - 215210 - 230220 - 240210 - 230190 - 210195 - 215185 - 200190 - 200200 - 210195 - 205195 - 210200 - 215
5c light iron170 - 200180 - 205195 - 220180 - 205150 - 180150 - 180135 - 170135 - 170140 - 185135 - 185140 - 190150 - 200
7B turnings135 - 140135 - 140145 - 150130 - 135110 - 115115 - 120100 - 110100 - 110110 - 120110 - 120115 - 125120 - 130
8B mixed steel cuttings200 - 210205 - 215215 - 225200 - 210180 - 190185 - 195165 - 185170 - 185180 - 195180 - 195185 - 200190 - 200
9-10 cast200 - 210205 - 215215 - 225200 - 210180 - 190185 - 195165 - 175165 - 180175 - 190170 - 185170 - 190175 - 195
Cars170 - 195175 - 200180 - 205165 - 180145 - 160150 - 165135 - 150140 - 150140 - 170135 - 170140 - 185150 - 195
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe