Plastic bottles 2023
Select subcategory
Select year
Plastic bottles and PTT prices £ per tonne 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear and light blue PET | 340 - 430 | 290 - 360 | 280 - 350 | 280 - 350 | 240 - 300 | 200 - 300 | 120 - 220 | 100 - 180 | 100 - 170 | 100 - 175 | 70 - 155 | 90 - 170 |
Coloured PET | -45 - 0 | -50 - 0 | -40 - 0 | -40 - 0 | -50 - 0 | -60 - 0 | -80-0 | -80 - 0 | -80 - 0 | -75 - 0 | -80 - 0 | -80 - 0 |
HDPE natural | 840 - 940 | 850 - 950 | 900 - 1000 | 920 - 1000 | 980 - 1080 | 990 - 1090 | 930 - 1030 | 800 - 870 | 700 - 780 | 680 - 780 | 600 - 750 | 610 - 730 |
HDPE mixed colour | 330 - 400 | 320 - 400 | 325 - 405 | 325 - 405 | 300 - 360 | 330 - 400 | 330 - 400 | 330 - 400 | 330 - 400 | 290 - 380 | 260 - 340 | 260 - 340 |
Mixed bottles | 60 - 150 | 50 - 130 | 50 - 130 | 70 - 150 | 100 - 160 | 130 - 200 | 110 - 200 | 80 - 150 | 70 - 140 | 70 - 135 | 20 - 100 | 40 - 100 |
PTT - Pots, Tubs and Trays | 0 - 40 | 0 - 30 | 0 - 30 | 0 - 40 | 0 - 50 | 0 - 55 | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 | -15 - 30 | -15 - 25 |
Note: PTT - pots, tubs and trays - price indicators were introduced in May 2020.