letsrecycle.com
Plastic bottles and PTT prices £ per tonne 2023JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Clear and light blue PET340 - 430290 - 360280 - 350280 - 350240 - 300200 - 300120 - 220100 - 180100 - 170100 - 17570 - 15590 - 170
Coloured PET-45 - 0-50 - 0-40 - 0-40 - 0-50 - 0-60 - 0-80-0-80 - 0-80 - 0-75 - 0-80 - 0-80 - 0
HDPE natural840 - 940850 - 950900 - 1000920 - 1000980 - 1080990 - 1090930 - 1030800 - 870700 - 780680 - 780600 - 750610 - 730
HDPE mixed colour330 - 400320 - 400325 - 405325 - 405300 - 360330 - 400330 - 400330 - 400330 - 400290 - 380260 - 340260 - 340
Mixed bottles60 - 15050 - 13050 - 13070 - 150100 - 160130 - 200110 - 20080 - 15070 - 14070 - 13520 - 10040 - 100
PTT - Pots, Tubs and Trays0 - 400 - 300 - 300 - 400 - 500 - 550 - 500 - 500 - 500 - 50-15 - 30-15 - 25

Note: PTT - pots, tubs and trays - price indicators were introduced in May 2020.


Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe