letsrecycle.com
Plastic bottles and PTT prices £ per tonne 2021JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Clear and light blue PET140 - 185150 - 185180 - 230220 - 280240 - 290280 - 330300 - 350300 - 350300 - 350310 - 360350 - 420360 - 420
Coloured PET-30 - 0-20 - 100 - 200 - 20-10 - 20-20 - 15-30 - 20-30 - 20-25 - 20-20 - 20-10 - 20-10 - 10
HDPE natural310 - 370330 - 390350 - 410400 - 480420 - 500480 - 525520 - 590520 - 600530 - 610580 - 640630 - 710630 - 710
HDPE mixed colour110 - 160125 - 170180 - 230200 - 270230 - 300275 - 315285 - 325300 - 345300 - 350330 - 380380 - 420380 - 430
Mixed bottles20 - 4515 - 4530 - 6060 - 9070 - 11085 - 125120 - 160120 - 160110 - 170125 - 180130 - 190130 - 190
PTT - Pots, Tubs and Trays-30 - 5-35 - 5-40 - 0-10 - 200 - 300 - 205 - 4010 - 5010 - 6015 - 7040 - 9040 - 90

Note: PTT - pots, tubs and trays - price indicators were introduced in May 2020.


Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe