letsrecycle.com
Plastic bottles and PTT prices £ per tonne 2022JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Clear and light blue PET390 - 440410 - 470460 - 520540 - 600620 - 680670 - 730680 - 720640 - 710590 - 650450 - 550400 - 500400 - 490
Coloured PET-20 - 10-20 - 10-20 - 15-15 - 25-5 - 350 - 400 - 300 - 250 - 10-30 - 0-30 - 0-40 - 0
HDPE natural650 - 740670 - 750750 - 820820 - 900880 - 1020980 - 11001000 - 1110950 - 1050900 - 1000820 - 900820 - 900820 - 920
HDPE mixed colour380 - 450390 - 460450 - 520520 - 590600 - 650640 - 690630 - 670580 - 650500 - 570450 - 500375 - 450350 - 425
Mixed bottles130 - 190160 - 220180 - 250240 - 310290 - 360350 - 430350 - 430320 - 380230 - 300150 - 220100 - 16080 - 150
PTT - Pots, Tubs and Trays40 - 9050 - 10070 - 10090 - 140130 - 170120 - 190120 - 19090 - 15050 - 11025 - 750 - 500 - 45

Note: PTT - pots, tubs and trays - price indicators were introduced in May 2020.


Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.