Plastic bottles 2022
Select subcategory
Select year
Plastic bottles and PTT prices £ per tonne 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear and light blue PET | 390 - 440 | 410 - 470 | 460 - 520 | 540 - 600 | 620 - 680 | 670 - 730 | 680 - 720 | 640 - 710 | 590 - 650 | 450 - 550 | 400 - 500 | 400 - 490 |
Coloured PET | -20 - 10 | -20 - 10 | -20 - 15 | -15 - 25 | -5 - 35 | 0 - 40 | 0 - 30 | 0 - 25 | 0 - 10 | -30 - 0 | -30 - 0 | -40 - 0 |
HDPE natural | 650 - 740 | 670 - 750 | 750 - 820 | 820 - 900 | 880 - 1020 | 980 - 1100 | 1000 - 1110 | 950 - 1050 | 900 - 1000 | 820 - 900 | 820 - 900 | 820 - 920 |
HDPE mixed colour | 380 - 450 | 390 - 460 | 450 - 520 | 520 - 590 | 600 - 650 | 640 - 690 | 630 - 670 | 580 - 650 | 500 - 570 | 450 - 500 | 375 - 450 | 350 - 425 |
Mixed bottles | 130 - 190 | 160 - 220 | 180 - 250 | 240 - 310 | 290 - 360 | 350 - 430 | 350 - 430 | 320 - 380 | 230 - 300 | 150 - 220 | 100 - 160 | 80 - 150 |
PTT - Pots, Tubs and Trays | 40 - 90 | 50 - 100 | 70 - 100 | 90 - 140 | 130 - 170 | 120 - 190 | 120 - 190 | 90 - 150 | 50 - 110 | 25 - 75 | 0 - 50 | 0 - 45 |
Note: PTT - pots, tubs and trays - price indicators were introduced in May 2020.