Plastic bottles 2020
Select subcategory
Select year
Plastic bottles and PTT prices £ per tonne 2020 | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear and light blue PET | 240 - 300 | 270 - 320 | 270 - 320 | 260 - 320 | 250 - 310 | 200 - 270 | 170 - 240 | 160 - 210 | 130 - 200 | 120 - 180 | 115 - 175 | 130 - 185 |
Coloured PET | 50 - 80 | 60 - 85 | 60 - 85 | 20 - 60 | 20 - 60 | 10 - 20 | 10 - 30 | -10 - 20 | -20 - 20 | -30 - 0 | -30 - 0 | -35 - 0 |
HDPE natural | 520 - 610 | 550 - 610 | 570 - 620 | 530 - 580 | 530 - 570 | 440 - 500 | 370 - 450 | 290 - 370 | 270 - 360 | 270 - 350 | 290 - 360 | 300 - 370 |
HDPE mixed colour | 180 - 210 | 180 - 220 | 190 - 230 | 170 - 220 | 170 - 210 | 100 - 140 | 80 - 140 | 80 - 130 | 70 - 125 | 65 - 120 | 80 - 130 | 95 - 150 |
Mixed bottles | 100 - 150 | 110 - 170 | 140 - 180 | 120 - 170 | 110 - 160 | 50 - 110 | 40 - 70 | 0 - 35 | -10 - 30 | -10 - 25 | 0 - 30 | 15 - 40 |
PTT - Pots, Tubs and Trays (from May) | - | - | - | - | 40 - 80 | 10 - 40 | 0 - 10 | -30 - 0 | -40 - 5 | -50 - 0 | -45 - 0 | -40 - 0 |
1. PTT - pots, tubs and trays - prices were introduced in May 2020.