letsrecycle.com
Plastic bottles and PTT prices £ per tonne 2024JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Clear and light blue PET170 - 250230 - 305330 - 430350 - 450350 - 450350 - 450300 - 400245 - 345190 - 260150 - 240150 - 230150 - 230
Coloured PET-50 - 10-50 - 20-10 - 300 - 300 - 400 - 500 - 30-10 - 15-30 - 10-50 - 10-50 - 0-50 - 0
HDPE natural590 - 700600 - 700590 - 690570 - 680550 - 650515 - 615465 - 565400 - 500390 - 460370 - 470370 - 460360 - 460
HDPE mixed colour250 - 330270 - 350270 - 350270 - 350260 - 350270 - 350240 - 320200 - 260170 - 250160 - 240150 - 230150 - 230
Mixed bottles60 - 13080 - 140100 - 180120 - 200120 - 200115 - 20080 - 16020 - 950 - 600 - 400 - 400 - 40
PTT - Pots, Tubs and Trays-10 - 300 - 350 - 650 - 800 - 800 - 800 - 40-30 - 0-40 - 10-50 - 0-50 - 0-50 - 0

Note: PTT - pots, tubs and trays - price indicators were introduced in May 2020.


Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe