Plastic bottles 2024
Select subcategory
Select year
Plastic bottles and PTT prices £ per tonne 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear and light blue PET | 170 - 250 | 230 - 305 | 330 - 430 | 350 - 450 | 350 - 450 | 350 - 450 | 300 - 400 | 245 - 345 | - | - | - | - |
Coloured PET | -50 - 10 | -50 - 20 | -10 - 30 | 0 - 30 | 0 - 40 | 0 - 50 | 0 - 30 | -10 - 15 | - | - | - | - |
HDPE natural | 590 - 700 | 600 - 700 | 590 - 690 | 570 - 680 | 550 - 650 | 515 - 615 | 465 - 565 | 400 - 500 | - | - | - | - |
HDPE mixed colour | 250 - 330 | 270 - 350 | 270 - 350 | 270 - 350 | 260 - 350 | 270 - 350 | 240 - 320 | 200 - 260 | - | - | - | - |
Mixed bottles | 60 - 130 | 80 - 140 | 100 - 180 | 120 - 200 | 120 - 200 | 115 - 200 | 80 - 160 | 20 - 95 | - | - | - | - |
PTT - Pots, Tubs and Trays | -10 - 30 | 0 - 35 | 0 - 65 | 0 - 80 | 0 - 80 | 0 - 80 | 0 - 40 | -30 - 0 | - | - | - | - |
Note: PTT - pots, tubs and trays - price indicators were introduced in May 2020.