Plastic prices are updated (alongside the accompanying market report) on the last Friday of each month.

Please view our market analysis here:

  • View our full market analysis for Plastic Prices in August here.
  • View our full market analysis for Plastic Prices in September here.
  • View our full market analysis for Plastic Prices in October here.
  • View our full market analysis for Plastic Prices in November here.
  • View our full market analysis for Plastic Prices in December here.


Plastic bottles and PTT prices £ per tonne 2025JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Clear and light blue PET150 - 230160 - 235200 - 260230 - 300260 - 340300 - 370280 - 360250 - 350220 - 320230 - 330200 - 300150 - 250
Coloured PET-50 - 0-50 - 0-45 - 0-30 - 0-20 - 10-20 - 10-30 - 10-40 - 10-40 - 0-30 - 10-40 - 20-50 - 0
HDPE natural360 - 470370 - 470400 - 490420 - 500450 - 520480 - 540470 - 550470 - 540480 - 560500 - 580520 - 610510 - 610
HDPE mixed colour150 - 230150 - 240170 - 250180 - 260200 - 280220 - 290220 - 280210 - 270220 - 300250 - 350260 - 360230 - 330
Mixed bottles0 - 350 - 350 - 3510 - 5020 - 6020 - 7020 - 7020 - 6020 - 6030 - 8030 - 9030 - 90
PTT - Pots, Tubs and Trays-50 - 0-50 - 0-50 - 0-30 - 10-20 - 10-10 - 15-15 - 15-25 - 10-30 - 10-20 - 15-15 - 20-25 - 10

Note: PTT - pots, tubs and trays - price indicators were introduced in May 2020.


The Blog Box

Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe