PRN prices are updated in the first week of each month for the month prior.



2026 £ per tonneJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Glass (remelt)110 - 130101.50 - 120100 - 150100 - 13594 - 11091 - 107------
Glass (aggregate)80 - 11584 - 10095 - 14595 - 12593 - 10090 - 105------
Paper2 - 6.504 - 74.75 - 84.50 - 9.957 - 107.50 - 13.00------
Aluminium30 - 8550 - 8570 - 15075 - 12565 - 8562 - 88------
Steel8 - 2014 - 2540 - 8040 - 8037 - 7040 - 60------
Plastics245 - 370275 - 315300 - 380285 - 385325 - 385350 - 420------
Wood8 - 228.50 - 11.5013.50 - 2015 - 2517 - 3025 - 45------

The Blog Box

Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe