PRN prices 2004
Select year
| 2004 | January | February | March | April | May | June | July | August | September | October | November | December | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glass | 17 - 23 | 18 - 23 | 18 - 23 | 18 - 22 | 20 - 24 | 23 - 27 | 22 - 27 | 20 - 25 | 16 - 18 | 15 - 18 | 13 - 16 | 7 - 10 | 
| Paper | 7 - 9 | 7 - 9 | 8 - 9 | 7 - 9 | 8 - 10 | 9 - 10 | 9 - 10 | 8 - 10 | 7 - 9 | 5 - 7 | 5 - 7 | 7 - 10 | 
| Aluminium | 20 - 25 | 21 - 26 | 21 - 26 | 20 - 25 | 21 - 26 | 21 - 26 | 23 - 28 | 24 - 29 | 22 - 25 | 22 - 25 | 22 - 25 | 33 - 36 | 
| Steel | 10 - 15 | 10 - 15 | 11 - 15 | 11 - 15 | 11 - 15 | 12 - 16 | 14 - 16 | 15 - 17 | 16 - 18 | 16 - 18 | 16 - 18 | 33 - 36 | 
| Plastics | 6 - 9 | 6 - 9 | 6 - 9 | 7 - 9 | 8 - 10 | 8 - 10 | 8 - 10 | 9 - 11 | 11 - 13 | 15 - 17 | 22 - 25 | 30 - 40 | 
| Mixed - energy recovery | 4 - 7 | 4 - 7 | 4 - 7 | 2 - 5 | 2 - 4 | 2 - 4 | 2 - 4 | 2 - 3 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 
| Wood | 4 - 7 | 6 - 8 | 6 - 8 | 6 - 8 | 7 - 9 | 8 - 10 | 8 - 10 | 8 - 10 | 6 - 8 | 5 - 7 | 5 - 7 | 6 - 9 | 
 
        	
		        		        		           
        	
		        		        		           
   
        	
		        		        		          