PRN prices are updated in the first week of each month for the month prior.



2025 £ per tonneJanuary *FebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Glass (remelt)60 - 65.6568 - 8575 - 10082 - 10585 - 11080 - 9584 - 9080 - 9088 - 9593 - 10895 - 110100 - 120
Glass (aggregate)40 - 4545 - 5550 - 8570 - 9875 - 9871 - 8570 - 7770 - 8084 - 8990 - 10293 - 10195 - 115
Paper1.50 - 1.801.50 - 4.001.50 - 4.002.00 - 3.001.80 - 2.951.80 - 3.501.20 - 2.500.80 - 1.950.60 - 1.900.75 - 2.000.25 - 2.500.10 - 3.50
Aluminium30 - 3530 - 4845 - 8085 - 110110105 - 11595 - 11080 - 9580 - 8555 - 9026 - 5010 - 25
Steel4.50 - 105 - 1510 - 21.5015.50 - 18.0015 - 1815.25 - 17.509 - 153.50 - 64 - 73.50 - 62.00 - 352.00 - 5.00
Plastics75 - 9062 - 8090 - 13592 - 149115 - 159148 - 160155 - 170155 - 168170 - 440315 - 405198 - 425200 - 360
Wood1.50 - 1.752 - 4.502.00 - 5.004.00 - 5.954.00 - 6.004.75 - 6.004.50 - 5.503.00 - 4.004 - 6.505.50 - 8.007.50 - 107.50 - 10.00

The wide ranges for some materials in January reflects the overlapping of compliance years
*January prices were amended on 13/02 due to a typographical error


The Blog Box

Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.