Plastic film 2023
Select subcategory
Select year
2023 £ per tonne | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK PE Printed | 290 - 350 | 330 - 380 | 340 - 385 | 340 - 390 | 330 - 380 | 320 - 380 | 290 - 380 | 290 - 350 | 280 - 350 | 250 - 330 | 240 - 330 | 240 - 330 |
UK Clear - Natural | 500 - 570 | 520 - 590 | 530 - 600 | 535 - 600 | 550 - 620 | 530 - 600 | 480 - 560 | 460 - 550 | 450 - 550 | 400 - 500 | 390 - 490 | 390 - 490 |
MRF Film* | -75 - -40 | -75 - -40 | -70 - -40 | -70 - -40 | -70 - -40 | -75 - -40 | -80 - -35 | -80 - -40 | -80 - -30 | -80 - -30 | -80 - -30 | -80 - -30 |
Export and UK 80:20** | 10 - 60 | 10 - 70 | 10 - 70 | 10 - 65 | 5 - 50 | 0 - 55 | 0 - 50 | 0 - 50 | 0 - 55 | 0 - 50 | 0 - 50 | 0 - 40 |
Export 90:10 | 260 - 320 | 270 - 340 | 270 - 350 | 280 - 340 | 270 - 320 | 280 - 330 | 240 - 290 | 220 - 280 | 220 - 280 | 180 - 250 | 140 - 220 | 130 - 220 |
Export 95:5 | 360 - 420 | 380 - 440 | 380 - 440 | 370 - 440 | 350 - 420 | 360 - 430 | 350 - 400 | 310 - 370 | 310 - 380 | 260 - 340 | 220 - 300 | 220 - 290 |
Export 98:2 | 500 - 570 | 510 - 570 | 510 - 570 | 520 - 570 | 490 - 540 | 480 - 540 | 460 - 510 | 410 - 470 | 400 - 480 | 350 - 440 | 300 - 390 | 300 - 380 |
*Film such as bags and wrappings from materials recycling facilities, from April 2021. MRF films may end up going to energy from waste because of a shortage of UK recycling outlets
** May contain trays and other materials