letsrecycle.com
2020 £ per tonneJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
UK PE Printed250 - 300260 - 320250 - 310240 - 290230 - 280220 - 260220 - 250190 - 230180 - 230170 - 230170 - 230175 - 230
UK Clear - Natural320 - 400340 - 420330 - 420330 - 420320 - 420310 - 400310 - 390260 - 320250 - 310250 - 310250 - 310260 - 320
Export and UK 80:20*-25 - 50-20 - 60-30 - 25-30 - 20-30 - 20-40 - 20-40 - 20-50 - 20-50 - 20-50 - 0-45 - 5-40 - 10
Export 90:1070 - 15090 - 16080 - 16070 - 15060 - 14050 - 9030 - 8010 - 605 - 6010 - 7025 - 8030 - 90
Export 95:5150 - 190160 - 210160 - 210150 - 200140 - 200130 - 170120 - 16090 - 13080 - 12060 - 10565 - 11075 - 120
Export 98:2280 - 330300 - 350290 - 340280 - 330260 - 320220 - 290200 - 270140 - 200140 - 190130 - 180130 - 190140 - 200
*may contain trays and other materials------------
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe