Plastic film 2022
Select subcategory
Select year
2022 £ per tonne | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK PE Printed | 230 - 300 | 250 - 320 | 300 - 340 | 330 - 380 | 350 - 400 | 390 - 440 | 390 - 440 | 320 - 400 | 300 - 360 | 290 - 350 | 290 - 350 | 290 - 350 |
UK Clear - Natural | 370 - 440 | 390 - 460 | 450 - 520 | 540 - 610 | 620 - 700 | 700 - 770 | 710 - 780 | 630 - 700 | 590 - 650 | 500 - 560 | 500 - 580 | 500 - 580 |
MRF Film* | -70 - -50 | -70 - -40 | -70 - -40 | -70 - -40 | -60 - -20 | -60 - -10 | -50 - 0 | -50 - 0 | -60 - -10 | -70 - -20 | -70 - 0 | -75 - -30 |
Export and UK 80:20** | 25 - 65 | 25 - 70 | 30 - 70 | 40 - 90 | 50 - 110 | 80 - 140 | 100 - 150 | 60 - 100 | 50 - 80 | 20 - 60 | 10 - 60 | 10 - 60 |
Export 90:10 | 180 - 230 | 200 - 260 | 240 - 290 | 300 - 370 | 340 - 400 | 390 - 450 | 400 - 470 | 350 - 410 | 300 - 360 | 280 - 340 | 260 - 340 | 260 - 330 |
Export 95:5 | 280 - 320 | 300 - 350 | 330 - 380 | 400 - 460 | 450 - 500 | 500 - 550 | 510 - 560 | 430 - 480 | 380 - 450 | 370 - 440 | 370 - 440 | 360 - 430 |
Export 98:2 | 380 - 420 | 400 - 450 | 440 - 480 | 510 - 580 | 560 - 620 | 600 - 700 | 620 - 700 | 540 - 630 | 500 - 590 | 490 - 560 | 490 - 570 | 500 - 570 |
*Film such as bags and wrappings from materials recycling facilities, from April 2021. MRF films may end up going to energy from waste because of a shortage of UK recycling outlets
** May contain trays and other materials