letsrecycle.com
2014 £ per tonne export pricesJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers68 - 7868 - 7057 - 6253 - 6153 - 6252 - 6053 - 6155 - 6156 - 6154 - 6150 - 5547 - 55
Old KLS (cardboard)91 - 9888 - 9276 - 8070 - 7572 - 7671 - 7674 - 7975 - 8078 - 8177 - 8072 - 7773 - 77
News and pams90 - 9588 - 9585 - 9383 - 9085 - 9185 - 9280 - 9080 - 8882 - 9080 - 9080 - 8575 - 80
Multigrade110 - 117117 - 122118 - 123119 - 125122 - 127122 - 128124 - 130126 - 130127 - 130128 - 132125 - 130125 - 129
White letter165 - 175175 - 185180 - 187190 - 205195 - 205195 - 205200 - 208200 - 208200 - 208195 - 200190 - 195185 - 190
Best white 2210 - 220220 - 230225 - 232230 - 238230 - 240230 - 242235 - 245235 - 243235 - 245235 - 240235 - 240220 - 230
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe