letsrecycle.com
2018 £ per tonne export pricesJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers25 - 500 - 200 - 105 - 1515 - 3015 - 3515 - 3010 - 2015 - 3820 - 4025 - 4225 - 43
**Old KLS (cardboard)90 - 11554 - 7455 - 7265 - 90*70 - 145***75 - 157**75 - 158**70 - 170**71 - 18163 - 18365 - 10570 - 105
- Old KLS non-China-----75 - 9775 - 9070 - 8571 - 8563 - 8765 - 8670 - 86
- Old KLS China grade-----145 - 157143 - 158160 - 170145 - 181163 - 18385 - 10590 - 105
News and pams95 - 10585 - 10085 - 10085 - 10090 - 10592 - 10795 - 109100 - 114100 - 115108 - 120110 - 120110 - 120
OIN Over issue news128 - 155130 - 150135 - 150150 - 165165 - 180175 - 190195 - 210195 - 215220 - 230210 - 240195 - 220190 - 210
Multigrade165 - 170165 - 170160 - 168160 - 165160 - 165160 - 166160 - 165162 - 167163 - 169165 - 173167 - 174167 - 173
SOW180 - 185175 - 180172 - 178173 - 180175 - 181175 - 185177 - 187177 - 188175 - 182173 - 180175 - 183175 - 184
White letter240 - 245240 - 245240 - 245240 - 245245 - 250255 - 260255 - 260255 - 260255 - 260250 - 255255 - 260245 - 250
Best white 2305 - 325300 - 320305 - 325315 - 330315 - 330330 - 340330 - 340330 - 340350 - 360370 - 380380 - 395380 - 390
** From June covers spread of non-China and China---* higher prices for material conforming to new China quality specifications--------
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe