2020 £ per tonne export pricesJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers*-30 - 10-30 - 10-50 - 5-30 - 25-5 - 350 - 250 - 155 - 2015 - 3520 - 4525 - 4530 - 48
Old KLS (OCC cardboard) full range10 - 4032 - 5528 - 4530 - 9070 - 12045 - 7540 - 7550 - 9560 - 9560 - 8768 - 9275 - 98
- Old KLS (OCC cardboard, Standard quality, including to EN643)10 - 2532 - 4528 - 3830 - 8570 - 11045 - 7040 - 6050 - 7560 - 8560 - 7868 - 8575 - 87
- Old KLS (OCC cardboard, High grade, including China)20 - 4042 - 5535 - 4535 - 9080 - 12055 - 7560 - 7575 - 9585 - 9577 - 8780 - 9287 - 98
News and pams45 - 5540 - 5040 - 4540 - 7060 - 7560 - 7060 - 6560 - 6560 - 7060 - 6560 - 7065 - 75
OIN Over issue news60 - 7547 - 5450 - 5455 - 9570 - 10075 - 9575 - 9080 - 95105 - 115108 - 125110 - 120120 - 125
Multigrade126 - 133110 - 12085 - 110125 - 150165 - 190150 - 170145 - 165145 - 155150 - 155148 - 155150 - 160150 - 160
SOW135 - 139120 - 130100 - 120145 - 165170 - 190170 - 190145 - 170140 - 155148 - 155147 - 154150 - 160150 - 160
White letter190 - 195185 - 190175 - 180200 - 220225 - 240225 - 240220 - 235220 - 235220 - 235220 - 235220 - 240220 - 235
Best white 2265 - 270260 - 265245 - 250250 - 275275 - 290280 - 290275 - 285270 - 275270 - 275270 - 275265 - 275260 - 270

*Note: Low quality MRF mixed may be the lower mixed paper price


The Blog Box

Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe