letsrecycle.com
2021 £ per tonne export pricesJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers*35 - 4852 - 6265 - 10565 - 10565 - 9270 - 9480 - 10085 - 10590 - 11888 - 11788 - 11290 - 105
Old KLS (OCC cardboard) full range80 - 10292 - 118120 - 160115 - 155100 - 137110 - 142125 - 154130 - 155133 - 158130 - 153124 - 145115 - 135
- Old KLS (OCC cardboard, Standard quality, including to EN643)80 - 9392 - 108120 - 145115 - 140100 - 110110 - 133125 - 148130 - 151133 - 153130 - 148124 - 138115 - 130
- Old KLS (OCC cardboard, High grade)95 - 102110 - 118140 - 160140 - 155125 - 137131 - 142145 - 154148 - 155151 - 158148 - 153135 - 145125 - 135
News and pams75 - 8080 - 8890 - 110115 - 125125 - 140125 - 140135 - 145140 - 150148 - 158153 - 163153 - 160148 - 155
OIN Over issue news125 - 130130 - 135145 - 160140 - 150150 - 160150 - 160145 - 160145 - 165145 - 170155 - 180155 - 180155 - 175
Multigrade145 - 155140 - 145140 - 150145 - 160160 - 166162 - 174165 - 180192 - 200195 - 205200 - 212200 - 210200 - 206
SOW145 - 150135 - 150140 - 150145 - 165160 - 168165 - 180165 - 185190 - 198200 - 210205 - 215200 - 210202 - 205
White letter225 - 235225 - 235225 - 235225 - 235230 - 235230 - 235230 - 240240 - 245250 - 255255 - 260250 - 255250 - 255
Best white 2255 - 265255 - 265250 - 260250 - 260260 - 270260 - 270260 - 275275 - 285280 - 290280 - 295285 - 300290 - 305

*Note: Low quality MRF mixed may be the lower mixed paper price


Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe