The following table contains municipal waste data derived from WasteDataFlow for the period covering the financial year 2015/16. The data shows the total household waste recycling, composting and reuse rate for English local authorities from April 2015 to March 2016. Local authorities are listed in overall performance order:
| Rank | Authority | Percentage of household waste sent for reuse, recycling or composting (Ex NI192) |
| 1 | South Oxfordshire District Council | 66.6% |
| 2 | East Riding of Yorkshire Council | 66.1% |
| 3 | Rochford District Council | 66.0% |
| 4 | Vale of White Horse District Council | 64.8% |
| 5 | Surrey Heath Borough Council | 62.1% |
| 6 | West Oxfordshire District Council | 60.8% |
| 7 | Stratford-on-Avon District Council | 60.4% |
| 8 | Trafford MBC | 60.4% |
| 9 | Three Rivers District Council | 59.4% |
| 10 | Stockport MBC | 59.4% |
| 11 | Mole Valley District Council | 59.0% |
| 12 | South Northamptonshire District Council | 59.0% |
| 13 | Woking Borough Council | 58.7% |
| 14 | North Somerset Council | 58.6% |
| 15 | Dorset Waste Partnership | 58.5% |
| 16 | Oxfordshire County Council | 58.5% |
| 17 | Guildford Borough Council | 58.2% |
| 18 | Cotswold District Council | 58.2% |
| 19 | Rutland County Council | 58.1% |
| 20 | Suffolk Coastal District Council | 57.9% |
| 21 | Epping Forest Borough Council | 57.7% |
| 22 | Cheshire West and Chester | 57.7% |
| 23 | North Hertfordshire District Council | 57.6% |
| 24 | South Cambridgeshire District Council | 57.5% |
| 25 | Harborough District Council | 57.5% |
| 26 | Cambridgeshire County Council | 57.3% |
| 27 | Staffordshire Moorlands District Council | 56.4% |
| 28 | East Cambridgeshire District Council | 56.4% |
| 29 | Huntingdonshire District Council | 56.4% |
| 30 | Warwick District Council | 56.4% |
| 31 | Derbyshire Dales District Council | 56.1% |
| 32 | Buckinghamshire County Council | 55.5% |
| 33 | Cheshire East | 55.3% |
| 34 | Cherwell District Council | 55.1% |
| 35 | Devon County Council | 55.1% |
| 36 | Surrey County Council | 55.0% |
| 37 | Waverley Borough Council | 54.8% |
| 38 | Shropshire | 54.6% |
| 39 | West Devon Borough Council | 54.5% |
| 40 | Teignbridge District Council | 54.3% |
| 41 | Warwickshire County Council | 54.1% |
| 42 | Hambleton District Council | 54.1% |
| 43 | Tandridge District Council | 53.1% |
| 44 | Ashford Borough Council | 53.1% |
| 45 | Suffolk County Council | 53.0% |
| 46 | South Hams District Council | 52.9% |
| 47 | Elmbridge Borough Council | 52.9% |
| 48 | Somerset County Council | 52.9% |
| 49 | Warrington Borough Council | 52.7% |
| 50 | Bath and North East Somerset Council | 52.6% |
| 51 | South Staffordshire Council | 52.5% |
| 52 | Fylde Borough Council | 52.4% |
| 53 | Richmondshire District Council | 52.4% |
| 54 | Braintree District Council | 52.4% |
| 55 | Stafford Borough Council | 52.4% |
| 56 | St Albans City and District Council | 52.2% |
| 57 | Aylesbury Vale District Council | 52.0% |
| 58 | Bexley LB | 52.0% |
| 59 | Wycombe District Council 1 | 51.8% |
| 60 | West Berkshire District Council | 51.8% |
| 61 | Lancashire County Council | 51.6% |
| 62 | Hinckley and Bosworth Borough Council | 51.6% |
| 63 | Wyre Borough Council | 51.4% |
| 64 | St Edmundsbury Borough Council | 51.2% |
| 65 | Essex County Council | 51.1% |
| 66 | Mid Devon District Council | 50.8% |
| 67 | South Bucks District Council | 50.7% |
| 68 | Tewkesbury Borough Council | 50.7% |
| 69 | Lichfield District Council | 50.7% |
| 70 | Broadland District Council | 50.6% |
| 71 | Taunton Deane Borough Council | 50.6% |
| 72 | Newcastle-under-Lyme Borough Council | 50.4% |
| 73 | Hertfordshire County Council | 50.4% |
| 74 | Staffordshire County Council | 50.3% |
| 75 | Uttlesford District Council | 50.2% |
| 76 | Daventry District Council | 50.0% |
| 77 | West Lindsey District Council | 50.0% |
| 78 | West Somerset District Council | 49.8% |
| 79 | Leicestershire County Council | 49.7% |
| 80 | Waveney District Council | 49.6% |
| 81 | Fenland District Council | 49.4% |
| 82 | South Ribble Borough Council | 49.4% |
| 83 | Bournemouth Borough Council | 49.2% |
| 84 | Basildon District Council | 49.1% |
| 85 | Wealden District Council | 49.1% |
| 86 | Dacorum Borough Council | 49.1% |
| 87 | Kettering Borough Council | 49.1% |
| 88 | Bury MBC | 49.1% |
| 89 | Blaby District Council | 49.1% |
| 90 | Rushcliffe Borough Council | 49.0% |
| 91 | Milton Keynes Council | 49.0% |
| 92 | Reigate and Banstead Borough Council | 48.8% |
| 93 | East Staffordshire Borough Council | 48.8% |
| 94 | East Hertfordshire District Council | 48.7% |
| 95 | Tameside MBC | 48.6% |
| 96 | Oadby and Wigston Borough Council | 48.6% |
| 97 | Welwyn Hatfield Council | 48.5% |
| 98 | Forest of Dean District Council | 48.4% |
| 99 | Charnwood Borough Council | 48.4% |
| 100 | North Lincolnshire Council | 48.4% |
| 101 | Gloucestershire County Council | 48.1% |
| 102 | North Yorkshire County Council | 48.1% |
| 103 | Chorley Borough Council | 48.0% |
| 104 | Telford and Wrekin Council | 48.0% |
| 105 | Sedgemoor District Council | 47.9% |
| 106 | Maidstone Borough Council | 47.8% |
| 107 | South Gloucestershire Council | 47.7% |
| 108 | High Peak Borough Council | 47.7% |
| 109 | Rugby Borough Council | 47.7% |
| 110 | Colchester Borough Council | 47.6% |
| 111 | Melton Borough Council | 47.6% |
| 112 | Derbyshire County Council | 47.6% |
| 113 | Castle Point Borough Council | 47.5% |
| 114 | West Lancashire Borough Council | 47.4% |
| 115 | South Derbyshire District Council | 47.2% |
| 116 | Poole Borough Council | 47.1% |
| 117 | Maldon District Council | 47.0% |
| 118 | Lincolnshire County Council | 47.0% |
| 119 | Cannock Chase Council | 46.7% |
| 120 | Windsor and Maidenhead Borough Council | 46.7% |
| 121 | Kingston-upon-Hull City Council | 46.6% |
| 122 | Forest Heath District Council | 46.5% |
| 123 | North West Leicestershire District Council | 46.5% |
| 124 | Calderdale MBC | 46.3% |
| 125 | Bromley LB | 46.3% |
| 126 | East Lindsey District Council | 46.2% |
| 127 | North East Derbyshire District Council | 46.2% |
| 128 | Northamptonshire County Council | 46.0% |
| 129 | North Kesteven District Council | 46.0% |
| 130 | Brentwood Borough Council | 45.9% |
| 131 | Royal Borough of Kingston upon Thames | 45.8% |
| 132 | Ryedale District Council | 45.8% |
| 133 | Norfolk County Council | 45.8% |
| 134 | North Warwickshire Borough Council | 45.7% |
| 135 | Tamworth Borough Council | 45.7% |
| 136 | Southend-on-Sea Borough Council | 45.7% |
| 137 | South Somerset District Council | 45.6% |
| 138 | Spelthorne Borough Council | 45.6% |
| 139 | Tunbridge Wells Borough Council | 45.6% |
| 140 | East Devon District Council | 45.6% |
| 141 | Chesterfield Borough Council | 45.5% |
| 142 | Doncaster MBC | 45.5% |
| 143 | Rother District Council | 45.4% |
| 144 | Cheltenham Borough Council | 45.4% |
| 145 | Epsom and Ewell Borough Council | 45.4% |
| 146 | Barnsley MBC | 45.4% |
| 147 | Isle of Wight Council | 45.2% |
| 148 | Oxford City Council | 45.1% |
| 149 | Blackpool Borough Council | 45.1% |
| 150 | Central Bedfordshire | 45.0% |
| 151 | Harlow District Council | 44.9% |
| 152 | Runnymede Borough Council | 44.5% |
| 153 | North Devon District Council | 44.5% |
| 154 | Lancaster City Council | 44.5% |
| 155 | Bromsgrove District Council | 44.3% |
| 156 | Kings Lynn and West Norfolk Borough Council | 44.3% |
| 157 | Wiltshire | 44.3% |
| 158 | Greater Manchester WDA (MBC) | 44.2% |
| 159 | Horsham District Council | 44.2% |
| 160 | East Northamptonshire Council | 44.1% |
| 161 | Hillingdon LB | 44.1% |
| 162 | Kent County Council | 44.1% |
| 163 | Scarborough Borough Council | 44.1% |
| 164 | Shepway District Council | 44.0% |
| 165 | Peterborough City Council | 44.0% |
| 166 | Wychavon District Council | 43.9% |
| 167 | South Norfolk Council | 43.6% |
| 168 | Bristol City Council | 43.6% |
| 169 | Nuneaton and Bedworth Borough Council | 43.6% |
| 170 | Mid Suffolk District Council | 43.4% |
| 171 | Eden District Council | 43.3% |
| 172 | South Kesteven District Council | 43.2% |
| 173 | Canterbury City Council | 43.2% |
| 174 | Cumbria County Council | 43.0% |
| 175 | Ealing LB | 43.0% |
| 176 | York City Council | 42.8% |
| 177 | Solihull MBC | 42.8% |
| 178 | Mendip District Council | 42.8% |
| 179 | Corby Borough Council | 42.7% |
| 180 | Cambridge City Council | 42.7% |
| 181 | Medway Borough Council | 42.7% |
| 182 | Torbay Council | 42.6% |
| 183 | Torridge District Council | 42.6% |
| 184 | Nottinghamshire County Council | 42.5% |
| 185 | Bolsover District Council | 42.3% |
| 186 | Salford City Council MBC | 42.2% |
| 187 | Wigan MBC | 42.2% |
| 188 | West Sussex County Council | 42.1% |
| 189 | Hertsmere Borough Council | 42.1% |
| 190 | Selby District Council | 41.9% |
| 191 | South Lakeland District Council | 41.9% |
| 192 | North Norfolk District Council | 41.8% |
| 193 | Walsall MBC | 41.7% |
| 194 | Dover District Council | 41.7% |
| 195 | East Sussex County Council | 41.6% |
| 196 | Chelmsford Borough Council | 41.6% |
| 197 | Leicester City Council | 41.6% |
| 198 | Tonbridge and Malling Borough Council | 41.5% |
| 199 | Halton Borough Council | 41.4% |
| 200 | Craven District Council | 41.4% |
| 201 | Worcestershire County Council | 41.4% |
| 202 | Merseyside WDA (MBC) | 41.2% |
| 203 | Boston Borough Council | 41.0% |
| 204 | Rotherham MBC | 40.9% |
| 205 | Sandwell MBC | 40.9% |
| 206 | Harrow LB | 40.9% |
| 207 | Wellingborough Borough Council | 40.8% |
| 208 | Ipswich Borough Council | 40.8% |
| 209 | Erewash Borough Council | 40.7% |
| 210 | Richmond upon Thames LB | 40.5% |
| 211 | Northampton Borough Council | 40.3% |
| 212 | Broxbourne Borough Council | 40.3% |
| 213 | Harrogate Borough Council | 40.3% |
| 214 | Eastleigh Borough Council | 40.2% |
| 215 | Ribble Valley Borough Council | 40.1% |
| 216 | Rochdale MBC | 40.1% |
| 217 | Watford Borough Council | 40.1% |
| 218 | Herefordshire Council | 40.0% |
| 219 | Chichester District Council | 39.9% |
| 220 | Breckland Council | 39.9% |
| 221 | Bradford City MDC (MBC) | 39.9% |
| 222 | Carlisle City Council | 39.7% |
| 223 | Sefton MBC | 39.5% |
| 224 | Wolverhampton MBC | 39.5% |
| 225 | Stevenage Borough Council | 39.4% |
| 226 | Mid Sussex District Council | 39.2% |
| 227 | Redcar and Cleveland Borough Council | 39.2% |
| 228 | County Durham | 39.1% |
| 229 | Bolton MBC | 39.1% |
| 230 | Hampshire County Council | 39.1% |
| 231 | St Helens MBC | 39.0% |
| 232 | Wakefield City MDC | 38.9% |
| 233 | Newcastle-upon-Tyne City Council MBC | 38.5% |
| 234 | Dudley MBC | 38.5% |
| 235 | Broxtowe Borough Council | 38.5% |
| 236 | Leeds City Council MBC | 38.4% |
| 237 | West London Waste Authority | 38.4% |
| 238 | Malvern Hills District Council | 38.3% |
| 239 | Arun District Council | 38.3% |
| 240 | Norwich City Council | 38.3% |
| 241 | Northumberland | 38.1% |
| 242 | Preston City Council | 38.1% |
| 243 | Wokingham Council | 38.0% |
| 244 | Bracknell Forest Borough Council | 38.0% |
| 245 | Thurrock Council | 37.9% |
| 246 | Croydon LB | 37.8% |
| 247 | Bedford | 37.5% |
| 248 | Hart District Council | 37.5% |
| 249 | Worcester City Council | 37.4% |
| 250 | Gloucester City Council | 37.3% |
| 251 | Swindon Borough Council | 37.1% |
| 252 | Darlington Borough Council | 37.0% |
| 253 | South Tyneside MBC | 37.0% |
| 254 | Allerdale Borough Council | 36.9% |
| 255 | Swale Borough Council | 36.9% |
| 256 | Barnet LB | 36.8% |
| 257 | Oldham MBC | 36.6% |
| 258 | North Tyneside Council | 36.6% |
| 259 | Pendle Borough Council | 36.5% |
| 260 | Blackburn with Darwen Borough Council | 36.4% |
| 261 | Wirral MBC | 36.4% |
| 262 | Haringey LB | 36.2% |
| 263 | Stoke-on-Trent City Council | 36.1% |
| 264 | Hartlepool Borough Council | 35.9% |
| 265 | Knowsley MBC | 35.9% |
| 266 | Enfield LB | 35.9% |
| 267 | Eastbourne Borough Council | 35.8% |
| 268 | Lincoln City Council | 35.8% |
| 269 | Brent LB | 35.8% |
| 270 | Gedling Borough Council | 35.6% |
| 271 | Burnley Borough Council | 35.3% |
| 272 | Gravesham Borough Council | 35.0% |
| 273 | Southwark LB | 35.0% |
| 274 | Merton LB | 34.8% |
| 275 | Greenwich LB | 34.8% |
| 276 | Sutton LB | 34.7% |
| 277 | Waltham Forest LB | 34.6% |
| 278 | Winchester City Council | 34.6% |
| 279 | Worthing Borough Council | 34.5% |
| 280 | Mansfield District Council | 34.5% |
| 281 | Hounslow LB | 33.8% |
| 282 | Middlesbrough Borough Council | 33.7% |
| 283 | Rossendale Borough Council | 33.7% |
| 284 | Cornwall | 33.6% |
| 285 | Exeter City Council | 33.4% |
| 286 | Luton Borough Council | 33.2% |
| 287 | Gateshead MBC | 33.2% |
| 288 | Plymouth City Council | 33.0% |
| 289 | East Hampshire District Council | 32.7% |
| 290 | Amber Valley Borough Council | 32.7% |
| 291 | Test Valley Borough Council | 32.6% |
| 292 | Hyndburn Borough Council | 32.5% |
| 293 | Fareham Borough Council | 32.3% |
| 294 | Copeland Borough Council | 32.3% |
| 295 | Derby City Council | 32.3% |
| 296 | Reading Borough Council | 32.1% |
| 297 | Adur District Council | 32.0% |
| 298 | Manchester City Council MBC | 31.9% |
| 299 | Sevenoaks District Council | 31.9% |
| 300 | Havering LB | 31.8% |
| 301 | Ashfield District Council | 31.8% |
| 302 | Thanet District Council | 31.6% |
| 303 | Redditch Borough Council | 31.5% |
| 304 | North London Waste Authority | 31.5% |
| 305 | Stroud District Council | 31.5% |
| 306 | Great Yarmouth Borough Council | 31.2% |
| 307 | Wyre Forest District Council | 30.9% |
| 308 | City of London | 30.8% |
| 309 | Barrow-in-Furness Borough Council | 30.8% |
| 310 | Nottingham City Council | 30.6% |
| 311 | North East Lincolnshire Council | 30.3% |
| 312 | Newark and Sherwood District Council | 30.3% |
| 313 | Coventry City Council | 30.3% |
| 314 | New Forest District Council | 30.0% |
| 315 | Hastings Borough Council | 29.6% |
| 316 | Islington LB | 29.4% |
| 317 | Sunderland City Council | 29.4% |
| 318 | Liverpool City Council | 29.2% |
| 319 | Sheffield City Council | 28.9% |
| 320 | Lambeth LB | 28.7% |
| 321 | Havant Borough Council | 28.6% |
| 322 | Kirklees MBC | 28.5% |
| 323 | South Holland District Council | 27.9% |
| 324 | Redbridge LB | 27.7% |
| 325 | Crawley Borough Council | 27.6% |
| 326 | Southampton City Council | 27.2% |
| 327 | Slough Borough Council | 26.8% |
| 328 | Tower Hamlets LB | 26.7% |
| 329 | Basingstoke and Deane Borough Council | 26.3% |
| 330 | Tendring District Council | 26.2% |
| 331 | Royal Borough of Kensington and Chelsea | 25.9% |
| 332 | Rushmoor Borough Council | 25.9% |
| 333 | Stockton-on-Tees Borough Council | 25.7% |
| 334 | Dartford Borough Council | 25.6% |
| 335 | Hackney LB | 24.8% |
| 336 | Camden LB | 24.8% |
| 337 | Brighton and Hove Council | 24.6% |
| 338 | Portsmouth City Council | 23.4% |
| 339 | Western Riverside Waste Authority | 23.2% |
| 340 | East London Waste Authority | 22.9% |
| 341 | Birmingham City Council | 22.9% |
| 342 | Hammersmith and Fulham LB | 22.0% |
| 343 | Gosport Borough Council | 21.8% |
| 344 | Lewes District Council | 21.5% |
| 345 | Wandsworth LB | 21.1% |
| 346 | Council of the Isles of Scilly | 20.9% |
| 347 | Bassetlaw District Council | 20.1% |
| 348 | Barking and Dagenham LB | 18.9% |
| 349 | Lewisham LB | 18.0% |
| 350 | Westminster City Council | 17.3% |
| 351 | Newham LB | 14.7% |
| 352 |