Plastic prices are updated (alongside the accompanying market report) on the last Friday of each month.
Please view our market analysis here:
- View our full market analysis for Plastic Prices in January here.
Plastic prices are updated (alongside the accompanying market report) on the last Friday of each month.
Please view our market analysis here:
| Plastic bottles and PTT prices £ per tonne 2026 | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clear and light blue PET | 110 - 210 | - | - | - | - | - | - | - | - | - | - | - |
| Coloured PET | -50 - 0 | - | - | - | - | - | - | - | - | - | - | - |
| HDPE natural | 510 - 610 | - | - | - | - | - | - | - | - | - | - | - |
| HDPE mixed colour | 220 - 320 | - | - | - | - | - | - | - | - | - | - | - |
| Mixed bottles | 20 - 70 | - | - | - | - | - | - | - | - | - | - | - |
| PTT - Pots, Tubs and Trays | -30 - 5 | - | - | - | - | - | - | - | - | - | - | - |
Note: PTT - pots, tubs and trays - price indicators were introduced in May 2020.
Get the latest waste and recycling news straight to your inbox.
Subscribe