Plastic bottles 2026
Select subcategory
Select year
| Plastic bottles and PTT prices £ per tonne 2026 | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clear and light blue PET | 110 - 210 | 110 - 210 | - | - | - | - | - | - | - | - | - | - |
| Coloured PET | -50 - 0 | -50 - 0 | - | - | - | - | - | - | - | - | - | - |
| HDPE natural | 510 - 610 | 510 - 620 | - | - | - | - | - | - | - | - | - | - |
| HDPE mixed colour | 220 - 320 | 220 - 320 | - | - | - | - | - | - | - | - | - | - |
| Mixed bottles | 20 - 70 | 15 - 65 | - | - | - | - | - | - | - | - | - | - |
| PTT - Pots, Tubs and Trays | -30 - 5 | -30 - 5 | - | - | - | - | - | - | - | - | - | - |
Note: PTT - pots, tubs and trays - price indicators were introduced in May 2020.