Glass prices 2025
Select year
2025 £ per tonne (used containers - jars and bottles ex works) | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 12 - 34 | 11 - 36 | 10 - 37 | 10 - 39 | - | - | - | - | - | - | - | - |
Clear | 14 - 40 | 11 - 39 | 10 - 38 | 10 - 40 | - | - | - | - | - | - | - | - |
Green | 10 - 35 | 11 - 36 | 8 - 36 | 8 - 38 | - | - | - | - | - | - | - | - |
Mixed | 5 - 40 | 11 - 36 | 10 - 37 | 10 - 39 | - | - | - | - | - | - | - | - |
MRF glass - Remelt* | 5 - 30 | 5 - 30 | 4 - 35 | 4 - 36 | - | - | - | - | - | - | - | - |
MRF glass - Other* | 3 - 8 | 3 - 10 | 3 - 10 | 2 - 11 | - | - | - | - | - | - | - | - |
*For transparency and clarification: After consultation with the industry, MRF glass has been split as of February 2025 (backdated to January) to better reflect the market. "Other" includes aggregates.