letsrecycle.com
2017 £ per tonne export pricesJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers83 - 9188 - 9680 - 10540 - 5055 - 7065 - 8590 - 11578 - 10045 - 7240 - 5545 - 6045 - 58
Old KLS (cardboard)107 - 115118 - 127110 - 13580 - 95100 - 130120 - 142145 - 162120 - 13295 - 10595 - 118120 - 147105 - 147
News and pams98 - 103104 - 115102 - 11085 - 9587 - 9798 - 115115 - 123115 - 120115 - 120110 - 115105 - 115105 - 115
OIN Over issue news125 - 132128 - 140125 - 140115 - 127117 - 130125 - 140140 - 155145 - 165145 - 163135 - 152130 - 150120 - 150
Multigrade155 - 165161 - 169165 - 176170 - 177166 - 170160 - 170163 - 170163 - 169164 - 170167 - 173166 - 173163 - 170
White letter235 - 240230 - 240235 - 240235 - 240232 - 240235 - 240235 - 242237 - 242235 - 240235 - 242235 - 245235 - 245
Best white 2275 - 280275 - 285275 - 285275 - 280275 - 280275 - 280278 - 288280 - 295280 - 295280 - 295285 - 300295 - 310
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.