letsrecycle.com
2019 £ per tonne export pricesJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers20 - 4015 - 375 - 305 - 3010 - 2810 - 2510 - 2510 - 2810 - 32*-10 - 20*-10 - 15*-30 - 10*
Old KLS (OCC cardboard) full range65 - 10255 - 8560 - 8763 - 8553 - 7246 - 6245 - 6547 - 7742 - 7235 - 5820 - 388 - 23
- Old KLS non-China65 - 8255 - 7060 - 7563 - 7553 - 7046 - 6045 - 6347 - 6542 - 6135 - 5420 - 388 - 18
- Old KLS China grade85 - 10275 - 8573 - 8774 - 8560 - 7250 - 6255 - 6570 - 7760 - 7252 - 5830 - 3817 - 23
News and pams105 - 110105 - 11095 - 10085 - 9585 - 9575 - 8575 - 8570 - 8068 - 7860 - 7055 - 6550 - 55
OIN Over issue news185 - 200175 - 185150 - 160160 - 170150 - 165125 - 135125 - 138120 - 125115 - 120105 - 11095 - 10565 - 80
Multigrade165 - 175165 - 175165 - 170162 - 170158 - 168140 - 148140 - 145140 - 150135 - 150140 - 150132 - 140130 - 135
SOW172 - 180170 - 178170 - 175165 - 172160 - 167155 - 170155 - 165153 - 160150 - 160150 - 162147 - 155139 - 143
White letter240 - 245240 - 245240 - 250235 - 245230 - 240220 - 230220 - 230215 - 225215 - 225215 - 225200 - 205190 - 195
Best white 2375 - 385375 - 385375 - 385365 - 375365 - 375357 - 367340 - 350320 - 330315 - 320305 - 310275 - 285265 - 275
------------*Low quality MRF mixed may be the lower price or a gate fee as shown with red dash
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.