Plastic film 2026
Select subcategory
Select year
| 2026 £ per tonne | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK PE Printed | 180 - 260 | 180 - 260 | - | - | - | - | - | - | - | - | - | - |
| UK Clear - Natural | 360 - 420 | 360 - 420 | - | - | - | - | - | - | - | - | - | - |
| MRF Film* | -100 - -50 | -110 - -50 | - | - | - | - | - | - | - | - | - | - |
| Export and UK 80:20** | 0 - 35 | 0 - 35 | - | - | - | - | - | - | - | - | - | - |
| Export 90:10 | 75 - 170 | 80 - 170 | - | - | - | - | - | - | - | - | - | - |
| Export 95:5 | 180 - 280 | 190 - 280 | - | - | - | - | - | - | - | - | - | - |
| Export 98:2 | 300 - 380 | 300 - 380 | - | - | - | - | - | - | - | - | - | - |
*Film such as bags and wrappings from materials recycling facilities, from April 2021. MRF films may end up going to energy from waste because of a shortage of UK recycling outlets
** May contain trays and other materials