Plastic film 2025
Select subcategory
Select year
2025 £ per tonne | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK PE Printed | 175 - 230 | 190 - 240 | 200 - 240 | - | - | - | - | - | - | - | - | - |
UK Clear - Natural | 310 - 360 | 330 - 380 | 340 - 400 | - | - | - | - | - | - | - | - | - |
MRF Film* | -100 - -70 | -100 - -60 | -100 - -50 | - | - | - | - | - | - | - | - | - |
Export and UK 80:20** | -40 - 0 | -30 - 5 | -30 - 10 | - | - | - | - | - | - | - | - | - |
Export 90:10 | 40 - 105 | 60 - 120 | 70 - 140 | - | - | - | - | - | - | - | - | - |
Export 95:5 | 130 - 200 | 150 - 200 | 160 - 220 | - | - | - | - | - | - | - | - | - |
Export 98:2 | 230 - 290 | 240 - 310 | 260 - 340 | - | - | - | - | - | - | - | - | - |
*Film such as bags and wrappings from materials recycling facilities, from April 2021. MRF films may end up going to energy from waste because of a shortage of UK recycling outlets
** May contain trays and other materials