Metal prices are updated (alongside the accompanying market report) on the last Friday of each month.
Please view our market analysis here:
- View our full market analysis for Metals Prices in January here.
Metal prices are updated (alongside the accompanying market report) on the last Friday of each month.
Please view our market analysis here:
| 2026 £ per tonne | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry bright wire | 8000 | - | - | - | - | - | - | - | - | - | - | - |
| Heavy copper | 7500 | - | - | - | - | - | - | - | - | - | - | - |
| No 2 copper wire | 7300 | - | - | - | - | - | - | - | - | - | - | - |
| Braziery copper | 6900 | - | - | - | - | - | - | - | - | - | - | - |
| Insulated copper cable | 2650 | - | - | - | - | - | - | - | - | - | - | - |
| Brass cuttings | 3350 | - | - | - | - | - | - | - | - | - | - | - |
| Brass swarf | 3250 | - | - | - | - | - | - | - | - | - | - | - |
| Brass and copper radiators | 3250 | - | - | - | - | - | - | - | - | - | - | - |
| Mixed brass | 3550 | - | - | - | - | - | - | - | - | - | - | - |
| Heavy brass | 3750 | - | - | - | - | - | - | - | - | - | - | - |
| Gunmetal | 5300 | - | - | - | - | - | - | - | - | - | - | - |
| Pure aluminium cuttings | 1200 | - | - | - | - | - | - | - | - | - | - | - |
| Aluminium alloy cuttings | 1100 | - | - | - | - | - | - | - | - | - | - | - |
| Old rolled aluminium | 1150 | - | - | - | - | - | - | - | - | - | - | - |
| Clean cast aluminium | 1200 | - | - | - | - | - | - | - | - | - | - | - |
| Aluminium turnings | 450 | - | - | - | - | - | - | - | - | - | - | - |
| Aluminium foil | 300 | - | - | - | - | - | - | - | - | - | - | - |
| Lead scrap | 1200 | - | - | - | - | - | - | - | - | - | - | - |
| Batteries | 300 | - | - | - | - | - | - | - | - | - | - | - |
| Zinc mixed scrap | 1200 | - | - | - | - | - | - | - | - | - | - | - |
| Zinc cuttings | 1200 | - | - | - | - | - | - | - | - | - | - | - |
| 18-8 stainless steel solids | 600 | - | - | - | - | - | - | - | - | - | - | - |
Get the latest waste and recycling news straight to your inbox.
Subscribe