2002 Merchant prices
Select subcategory
Select year
| 2002 | January | February | March | April | May | June | July | August | September | October | November | December | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed papers | -10 - 0 | -10 - 0 | -10 - 0 | -10 - 0 | -5 - 3 | -3 - 5 | -3 - 5 | -5 - 4 | -5 - 4 | 0 - 5 | 0 - 5 | 0 - 5 | 
| Old kls (cardboard) | 5 - 10 | 5 - 10 | 10 - 15 | 10 - 15 | 12 - 16 | 20 - 25 | 18 - 24 | 15 - 22 | 15 - 20 | 15 - 20 | 10 - 20 | 5 - 15 | 
| Newspapers and magazines | 5 - 10 | 5 - 10 | 8 - 12 | 8 - 12 | 10 - 15 | 15 - 25 | 15 - 25 | 15 - 23 | 15 - 23 | 15 - 20 | 12 - 16 | 12 - 16 | 
| Mixed coloured office waste | 13 - 20 | 13 - 20 | 10 - 15 | 1 - 5 | 15 - 25 | 15 - 25 | 15 - 25 | 15 - 24 | 15 - 24 | 17 - 25 | 17 - 25 | 17 - 25 | 
| White office paper | 30 - 38 | 30 - 38 | 30 - 38 | 30 - 38 | 33 - 40 | 35 - 42 | 35 - 42 | 35 - 40 | 35 - 40 | 30 - 35 | 30 - 35 | 30 - 35 | 
 
        	
		        		        		           
        	
		        		        		           
  