Textiles prices 2024
Select year
2024: £ per tonne | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Textile banks* | 85 - 185 | 85 - 185 | 75 - 180 | 75 - 180 | 50 - 120 | 50 - 100 | - | - | - | - | - | - |
Textile banks - Charity | - | - | - | - | - | - | 100 - 200 | 50 - 200 | 40 - 185 | 0 - 180 | - | - |
Textile banks - Bring sites (or kerbside) | - | - | - | - | - | - | 30 - 100 | 20 - 100 | 0 - 100 | 0 - 85 | - | - |
Textile banks - HWRC | - | - | - | - | - | - | 30 - 50 | 20 - 50 | 0 - 50 | 0 - 50 | - | - |
Charity shop collections | 280 - 375 | 275 - 370 | 270 - 370 | 270 - 370 | 170 - 210 | 100 - 150 | 80 - 180 | 50 - 180 | 0 - 150 | 0 - 150 | - | - |
Delivered to sorting plants in the UK | 450 - 535 | 445 - 530 | 445 - 530 | 445 - 530 | 350 - 445 | 360 - 440 | 280 - 400 | 250 - 400 | 200 - 420 | 200 - 360 | - | - |
*For transparency and clarification at the request of the TRA, the textile banks have been split as of July 2024 to better reflect the market.